Description
Silverstone 360mm
Model No. | SST-IG360-ARGB | |
Application | Intel LGA 115X/1366/1200/2011/2066 AMD Socket sTRX4/TR4/AM4/AM3/AM2/FM2/FM1 |
|
Water block | Dimension | 76mm (W) x 66mm (H) x 76mm (D) 2.99″ (W) x 2.6″ (H) x 2.99″ (D) |
Material | Copper base with plastic body | |
Radiator | Dimension | 120mm (W) x 28mm (H) x 394mm (D) 4.72″ (W) x 1.1″ (H) x 15.51″ (D) |
Material | Aluminum | |
Tube | Length | 400mm |
Material | Rubber | |
Pump | Motor speed | 3000 ±10% RPM |
Rated Voltage | 12V | |
Rated Current | 0.42A | |
Connector | 2510 – 3 pin & 3 pin ARGB (5V LED) | |
Fan | Dimension | 120mm (W) x 25mm (H) x 120mm (D) 4.72″ (W) x 0.98″ (H) x 4.72″ (D) |
Speed | 600~2200RPM | |
Max airflow | 93.4 CFM | |
Pressure | 3.18mm/H2O | |
Noise level | 7.3 ~ 36.6 dBA | |
Rated Voltage | 12V | |
Connector | 4 pin PWM & 3 pin ARGB (5V LED) |
* Please check to make sure the control box and motherboard RGB port that you want to connect are the same as IG360-ARGB’s RGB port definition. Incorrect connection may cause malfunction or damage. |
Reviews
There are no reviews yet.