Description
Silverstone SST-KR02
Model No. | SST-KR02 |
Material | Copper heat pipes with aluminum fins SST-KR02 |
Application | Intel LGA115X/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heat Pipe Type | Ø6mm heat-pipe x 3 |
Cooling System | 92mm x 92mm x 25mm fan |
Noise | 13.6 ~ 34.8 dBA |
Bearing | Hydraulic bearing SST-KR02 |
Air Flow (CFM) | 15.12 ~ 56.1CFM |
Voltage Rating (V) | 12V |
Start Voltage (V) | ≦7V |
Life Expectance (hrs) | 40,000 hours |
Speed (R.P.M.) | 800 ~ 2800RPM PWM |
Net weight | 380g |
Dimension | 97mm (W) x 125mm (H) x 51mm (D) 3.82″ (W) x 4.92″ (H) x 2.01″ (D) |
Remark |
*Silverstone SST-KR02 To use on CPUs with TDP greater than 130W, a case with efficient airflow is required. |
Reviews
There are no reviews yet.