Description
Silverstone SST PM02
Model No. | SST-PM02B-G (black + tempered glass window) SST-PM02W-G (white + tempered glass window) |
|
Material | Steel front panel, steel body, tempered glass window | |
Motherboard | ATX ( up to 12″ x 11″) , Micro-ATX | |
Drive bay | External | — |
— | ||
3.5″ Internal | 3.5″ x 3 (compatible with 2.5″) | |
2.5″ Internal | 2.5″ (7mm ~ 9.5mm) x 3 | |
Cooling system | Front | 3 x 120 / 140mm fan slot (includes 3 x 140mm PWM fan) |
Rear | 1 x 120mm / 140mm fan slot (includes 1 x 140mm PWM fan) | |
Side | — | |
Top | 2 x 120mm / 140mm fan slot | |
Bottom | — | |
Internal | — | |
Radiator support | Front | 2 x 120mm ; 1 x 240mm / 280mm / 360mm |
Rear | 1 x 120mm / 140mm | |
Top | 2 x 120mm ; 1 x 240mm | |
Bottom | — | |
Expansion slot | 7 | |
Front I/O port | USB 3.0 Type-A x 3, USB Type C (19pin*) x 1 Audio x 1 MIC x 1 |
|
Power supply | Optional PS2(ATX) | |
Expansion card | Compatible up to 16.3″ (415mm) in length, width restriction –6.85″ (174mm) | |
Limitation of CPU cooler | 167mm | |
Limitation of PSU | 190mm | |
Net weight | 8.82 kg | |
Dimension | 220mm (W) x 491mm (H) x 456mm (D), 49.3 Liters 8.66″ (W) x 19.33″ (H) x 17.95″ (D), 49.3 Liters |
Remark |
Silverstone SST PM02 * 19pin connector lacks CC pin so power delivery (PD) function is not supported and some Type-C devices may not work with case’s USB Type-C port. |
Reviews
There are no reviews yet.