Description
Silverstone SST RM42-502
Model No. | Silverstone SST RM42-502 SST-RM42-502B (Black) | ||
Chassis form factor | 4U | ||
Material | Steel | ||
Motherboard | SSI-EEB, SSI-CEB, Extended ATX, ATX, Micro-ATX, Mini-ITX | ||
Drive Bay | External | 5.25″ x 2 (compatible with 2.5″ x 4 or 3.5″ x 2) | |
Internal | 2.5″ x 1 | ||
Cooling System | Front | 120mm x 2 (120mm x 1 fan included) | |
Rear | 80mm x 2 (80mm x 1 fan included) | ||
Radiator support | Front | 120mm x 2 / 240mm x 1 | |
Power Supply | PS2 (ATX) (PSU + optical drives / 5.25″ devices = 442mm) / Mini Redundant | ||
Expansion card | Length w/ expansion card retainer: 337mm Length w/o expansion card retainer: 426mm Width w/ GPU holder: 116mm Width w/o GPU holder: 154mm |
||
Limitation of CPU cooler | w/ GPU holder: 130mm w/o GPU holder: 148mm |
||
Expansion Slot | 7 | ||
Front I/O Port | USB Type-C x 1, USB 3.0 x 2, Audio x 1, MIC x 1 | ||
LED indicator | Power status x 1, HDD activity x 1 | ||
Net Weight | 9.9kg | ||
Dimension | 430mm (W) x 176mm (H) x 468mm (D) 16.93″ (W) x 6.93″ (H) x 18.43″ (D) |
||
Extra | Side switch for chassis intrusion security |
Silverstone SST RM42-502*Silverstone SST RM42-502 RM42-502 has 2 rows of sliding rail mounting holes, if you wish to position the chassis in a positive U position, please install the rails on the lower row of the mounting holes |
Reviews
There are no reviews yet.