Description
Silverstone SST SETA A1
Model No. | SST-SEA1GW-G (Rose Gold on white, tempered glass) SST-SEA1SB-G (Silver on black, tempered glass) SST-SEA1TB-G (Titanium on black, tempered glass) |
|
Material | Aluminum front bezel, steel chassis, tempered glass | |
Motherboard | SSI-CEB, ATX (12” x 11”), Micro-ATX (9.6” x 9.6”) , Mini-ITX (6.7” x 6.7”) | |
Drive bay | External | N/A |
Internal | 3.5” x 2 2.5” x 4 |
|
Cooling system | Front | 200mm x 2 / 140mm x 2 / 120mm x 3 (200mm fan x 2 included) |
Rear | 120mm x 1 (120mm fan x 1 included) |
|
Side | N/A | |
Top | 140mm x 2 / 120mm x 2 | |
Bottom | N/A | |
Internal | N/A | |
Fan specifications | Speed | 800 RPM ±10% |
Airflow | 61 CFM | |
Noise | 24 dBA | |
Bearing | Sleeve Bearing | |
Radiator support | Front | 360mm / 280mm / 240mm / 140mm / 120mm |
Rear | 120mm | |
Top | 240mm / 120mm | |
Bottom | N/A | |
Internal | — | |
Expansion slot | 7 + 2 | |
Front I/O port | USB 3.0 x 2 USB 3.1 Gen 2 Type-C x 1 Combo audio x 1 | |
Power supply | Standard PS2(ATX) | |
Limitation of VGA card | Length: 350mm, Width: 181mm | |
Limitation of CPU cooler | 175mm | |
Limitation of PSU | 180mm with removable 3.5” cage installed | |
Net weight | 8.48 kg | |
Dimension | 225mm (W) x 470mm (H) x 432mm (D), 45.7 Liters 8.86″ (W) x 18.5″ (H) x 17.01″ (D), 45.7 Liters |
Reviews
There are no reviews yet.